Loans
| S. No. | Loan Type | Current Interest Rate | Proposed Interest Rate |
|---|---|---|---|
| 1 | Home Construction Loan up to 5 years | 9.00% | 9.00% |
| 2 | Home Construction Loan from 5 to 10 years | 10.00% | 8.90% |
| 3 | Home Construction Loan from 10 to 15 years | 10.50% | 9.00% |
| 4 | Ready-built House Loan | 10.50% | 9.50% |
| 5 | Home Repair & Extension Loan | 11.00% | 10.00% |
| 6 | Shopping Center & Market Construction Loan | 12.00% | 11.00% |
| 7 | Consumer Loan | 14.50% | 14.50% |
| 8 | Loan on Government Securities | 12.50% | 12.50% |
| 9 | Vehicle Loan | 10.50% | 8.00% |
| 10 | Business Loan (up to ₹2 lakh) | 11.00% | 10.00% |
| 11 | Business Loan (above ₹2 lakh) | 11.50% | 10.50% |
| 12 | Business Cash Credit Limit (up to ₹2 lakh) | 11.50% | 10.50% |
| 13 | Business Cash Credit Limit (above ₹2 lakh) | 12.00% | 11.00% |
| 14 | Loan on Warehouse Receipt | 9.50% | 9.50% |
| 15 | Land Mortgage Loan (LMB) | 12.50% | 11.50% |
| 16 | Bund Sagar Deposit Scheme Loan | 11.50% | 11.50% |
| 17 | Clean Overdraft Loan | 16.00% | 16.00% |
| 18 | Staff Advance Facility | 10.00% | 10.00% |
| 19 | Purchase of Face Mask Loan | 9.00% | 9.00% |
| 20 | COVID-19 Personal Loan | 10.00% | 10.00% |
| 21 | Gold Mortgage Loan | — | 7.90% |
Loan Charges
| CIBIL | 740 |
| CHST | 9% |
| MPAST | 9% |
| Inspection / Processing Fee | 0.5% (Inclusive GST) |
| Share Money | 5% Unsecured Loan 2.5% Secured Loan |
| Stamp Fee | 500/- |
| Credit Score | 140/- (Inclusive GST) |
PLEDGE
HYPOTHECATION
F.D.O.D
HIRE PURCHASE
CASH CREDIT
N.S.C. O.D.
LOAN
FIXED ASSET LOAN
K.V.P. O.D.
LOAN - STAFF
FESTIVAL ADVANCE
FOOD GRAIN ADVANCE
CC AGAINST PROPERTY
OD AGAINST LIC POLICY
PROFESSIONAL LOAN
GOLD LOAN
Gold Loan Upto Rs. 50,000/- with Low Interest @ 9.00 %.
GOLD LOAN (MEMBERS)
Gold Loan Upto Rs. 50,000/- with Low Interest @ 9.00 %.
HOUSING LOAN
Pure Housing Loan for Individuals with Low Interest @ 12.00 %.
EQUITABLE MORTGAGE
Mortagage loan for business with Low Interest @ 12.00 %
SECURED PROPERTY LOAN
Pure Housing Loan for Individuals with Low Interest @ 12.00 %.
SECURED OVERDRAFT
Business Loan against Mortgage with Low Interest @ 12.00 %.
F.D.O.D.
Loan Against Fixed Deposit Certificates.
(REBET UPTO 2% IN HOUSING LOAN / MORTGAGE LOAN/ SECURED OVERDRAFT AND SECURED PROPERTY LOAN AS PER BANK POLICY)